Rugged and powerful mobile computer.
Features
Technical specifications
Product Specifications
Data Capture | |
---|---|
1D | All major 1D symbologies |
2D | All major 2D symbologies |
Image Sensor | 1280 x 800 CMOS |
Aiming | Laser diode |
Illumination | White LED (625±10nm) |
Performance | |
Operating System | Android 11 GMS |
Processor | 2.0GHz octa-core 64-bit processor |
Memory RAM | 4GB |
Memory Flash | 64GB |
Memory Storage Expansion (max.) | Micro SD/TF card (max. 128GB) |
Physical | |
Battery Type | 3.8V, 4800mAh |
Camera | Front camera: 5 megapixels, fixed focus; Rear camera: 13 megapixels, auto focus, with LED flashlight |
Dimensions (mm) | 162(L) x 68(W) x 17(H) mm |
Display | 4”WVGA (800×480) |
Expansion Slot | Micro SD card (max. 128GB) |
Expected Battery Life | 10 hours |
Expected Charge Time | 3 hours |
Interfaces | USB Type-C, fast battery charging via USB |
Keypad | 24 keys (side keys included) with backlight + 3 virtual keys |
Notifications | Vibration, speaker and multi-color LEDs |
Power Supply Input | AC110 ~ 240V, 50~60Hz |
Power Supply Output | DC5/7/9V, 1.67A |
SIM | 2 Nano SIM Card Slots (Nano+Nano or Nano+SD) |
Touch Panel | Capacitive touch screen, Corning Gorilla glass |
Weight | 250g (including battery) |
Wireless | |
WWAN RADIO | 2G: GSM: 850/900/1800/1900MHz; 3G: WCDMA (B1, B2, B5, B8), CDMA2000 1X/ EV-DO Rev. A (BC0), TD-SCDMA (B34, B39); 4G: TD-LTE (B34, B38, B39, B40, B41), FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) |
WLAN RADIO | 802.11 a/b/g/n/ac, compatible with 11 d/h/i/k/r/v/w, support 2.4GHz and 5GHz |
WPAN RADIO | Bluetooth 5.0 LE, backward compatible |
RFID | 13.56MHz ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 |
GPS | GPS (AGPS), GLONASS |
Environmental | |
Operating Temperature | -20℃ to 55℃ (-4°F to 131°F) |
Storage Temperature | -30℃ to 70℃ (-22°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
Drop | 1.5m drops to concrete |
IP Rating | IP65 |
Accessories | |
Standard | USB cable, Battery, Multi-plug adapter, Wrist Strap, Rubber Boot, Screen protection film |
Optional | Charging Cradle, Battery, AC adapters, USB Cable, Pistol Grip, 4-slot Battery Charger, Wrist Lanyard, Rubber Boot, Screen protection film (SP67 Hybrid) |
Software | |
MDM (certified) | Ndevor, SOTI, Airwatch |
Terminal Emulation (compatible) | Ivanti Velocity, StayLinked |
Configuration Tools | Ndevor |
Certifications | |
Hardware | FCCID, RoHS, IEC62471, EN60950 |
Warranty | |
Standard | 2 years |