A true eye-catcher with top notch performance.
Features
Technical specifications
Specificatie | Details |
---|---|
1D | All major 1D symbologies, including EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Codabar, UCC/EAN 128, RSS, ITF, ITF-14, ITF6, Standard 25, Matrix 25, COOP 25, Industrial 25, Plessey, MSI Plessey, Code 11, Code 93, Code 49, Code 16K |
2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, AZTEC, CSC, Maxicode, Micro QR, Micro PDF417, GM, Code One |
Image Sensor | 1280 x 800 CMOS |
Aiming | Green LED |
Illumination | Red LED |
Scan Modes | Sense mode, Continuous mode |
Depth of Field EAN 13 (13mil) | 55-360mm |
Depth of Field Code 39 (5mil) | 80-170mm |
Depth of Field PDF417 (6.67mil) | 55-160mm |
Depth of Field DataMatrix (10mil) | 50-170mm |
Depth of Field QR (15mil) | 40-210mm |
Field of View Horizontal | 51° |
Field of View Vertical | 32° |
Scan Angle Roll | 360° |
Scan Angle Pitch | ±55° |
Scan Angle Skew | ±55° |
Minimal Print Contrast | 30% |
Physical | |
Current @ 5VDC Operating | 306mA (typical), 311.5mA (max.) |
Current @ 5VDC Standby | 173.9mA |
Dimensions (mm) | Scanner: 68(W) x 61.8(D) x 68.2(H) mm; Stand: 75(W) x 75(D) x 153.5(H) mm |
Input Voltage | 5VDC±5% |
Interfaces | USB HID & USB CDC |
Notifications | Beep, LED indicator |
Power Consumption | 1530mW (typical) |
Weight | Scanner: 202g; Stand: 324g |
Environmental | |
Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±14 kV (air discharge), ±8 kV (direct discharge) |
IP Rating | IP42 |
Accessories | Desktop Stand, Mounting Plate |
Software | |
Configuration Tools | EasySet |
Certifications | FCC Part 15 Class B, CE EMC Class B, RoHS, IEC62471 |
Warranty | 5 years |