Versatile solution with laser aimer for precise scanning.
Features
Specificatie | Details |
---|---|
1D | All major 1D symbologies, including Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey. |
2D | All major 2D symbologies, including PDF417, Data Matrix (ECC200, ECC000, 050, 080, 100, 140), QR Code, Aztec, Chinese Sensible Code. |
Image Sensor | 752×480 CMOS |
Aiming | Laser diode 650nm |
Illumination | Red LED 625nm±10nm |
Depth of Field EAN 13 (13mil) | 60mm-290mm (13mil) |
Depth of Field Code 39 (5mil) | 55mm-165mm(5mil) |
Depth of Field PDF417 (6.67mil) | 55mm-135mm (6.7mil) |
Depth of Field DataMatrix (10mil) | 55mm-130mm (10mil) |
Depth of Field QR (15mil) | 45mm-175mm (15mil) |
Field of View Horizontal | 36° |
Field of View Vertical | 23° |
Scan Angle Roll | 360° |
Scan Angle Pitch | ±55° |
Scan Angle Skew | ±55° |
Minimal Print Contrast | 20% |
Performance Decoder | ASIC (0610) |
Current @ 3.3VDC Operating | 116 mA (typical), 195mA (max.) |
Current @ 3.3VDC Standby | 9.1 mA |
Dimensions (mm) | 21.5(W)×15.3(D)×11.8(H)mm |
Input Voltage | 3.3VDC±5% |
Interfaces | RS-232, USB |
Power Consumption | 383 mW |
Sleep Current | < 0.1 mA |
Weight | 5g |
Ambient Light | 0~100,000lux |
Operating Temperature | -20℃ to 55℃ (-4°F to 131°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5%~95% (non-condensing) |
Accessories |
Standard: 75mm flexible flat cable (FFC) Optional: EVK3030-U, RS232 Cable, Adapter |
Software | Configuration Tools: EasySet |
Certifications | Hardware: CE EMC Class B, FCC Part15 Class B |
Warranty | Standard: 2 years |